Sterile
Compounding sterile medications is no joke. It involves Risk Level III compounding, the highest risk for sterile medications available. This is not a teaching pharmacy – There are no pharmacy students, shadowing students, or interns allowed.
Common sterile preparations:
- Tri-Mix (Papaverine/ Phentolamine/Alprostadil) (150mg/5mg/50mcg/5mL), 5mL + 1 free bag of syringes – Cost: $95.00 (Free shipping)
- Tri-Mix (Papaverine/ Phentolamine/Alprostadil) (All other strengths), 5mL + 1 free bag of syringes – Cost: $125.00 (Free shipping)
- Glutathione 200mg/mL, 10mL – Cost: $95.00 (Free shipping)
- Glutathione 200mg/mL, 30mL – Cost: $150.00 (Free shipping)
- Methylcobalamin 5mg/mL, 10mL – Cost: $95.00 (Free shipping)
- Methylcobalamin 5mg/mL, 30mL – Cost: $228.00 (Free shipping)
NOTE: WE DO NOT SHIP OUT OF STATE – TEXAS ONLY
PROCESS VALIDATED:
How do you know it’s really in there? The FDA allows manufacturers a +/- 20% error (There are several narrow therapeutic index exceptions ). USP allows compounding pharmacies a +/- 10% error. We’ll let our potency testing speak for itself
MEDICATION | REPORTED | MEASURED | POTENCY |
---|---|---|---|
Dexamethasone Acetate | 16mg/mL | 16.9mg/mL | 106% |
Dexamethasone Acetate | 16mg/mL | 16.6mg/mL | 104% |
Dexamethasone Acetate | 16mg/mL | 15.2mg/mL | 95% |
Dexamethasone Acetate | 16mg/mL | 16.87mg/mL | 105.4% |
Dexamethasone Acetate | 16mg/mL | 16.018mg/mL | 100.11% |
Glutathione-Reduced | 100mg/mL | 102mg/mL | 102% |
Glutathione-Reduced | 100mg/mL | 92.9mg/mL | 92.9% |
Methylcobalamin | 25mg/mL | 23.67mg/mL | 94.7% |
Methylcobalamin | 25mg/mL | 22.7mg/mL | 90.8% |
Protireln (TRH) | 0.5mg/mL | 0.517mg/mL | 103.3% |
Protirelin (TRH) | 0.5mg/mL | 0.504mg/mL | 100.8 % |
Protirelin (TRH) | 0.5mg/mL | 0.52mg/mL | 103.4% |
Protirelin (TRH) | 0.5mg/mL | 0.51mg/mL | 101.5% |
Protirelin (TRH) | 0.5mg/mL | 0.52mg/mL | 104.4% |
Protirelin (TRH) | 0.5mg/mL | 0.53mg/mL | 106.2% |
Protirelin (TRH) | 0.5mg/mL | 0.516mg/mL | 103.1% |
Protirelin (TRH) | 0.5mg/mL | 0.483mg/mL | 96.6% |
Protirelin (TRH) | 0.5mg/mL | 0.523mg/ml | 105% |
Tri-Mix (Papaverine) | 30mg/mL | 30.8mg/mL | 102.6% |
Tri-Mix (Phentolamine) | 1mg/mL | 1.00mg/mL | 100.0% |
Tri-Mix (Alprostadil) | 10mcg/mL | 9.33mcg/mL | 93.3% |
USP <795> states: “…compound preparations are to be prepared to ensure that each preparation shall contain not less than 90% and not more than 110% of the theoretically calculated and labeled quantity of an active ingredient…”. Potency determinations follow USP <621> HPLC, USP <851> Spectophotometry, and specific monograph testing procedures.
Note: We will not compound any medications that are precluded from pharmacy compounding in accordance with 21 C.F.R. § 216.