Bio-Identical
Bioidentical hormones are plant-derived hormones that are exact copies of the natural hormones made by your body. They are tailored to meet your specific needs and are custom-made. Significant differences exist among compounding pharmacies regarding training, experience, facilities, quality and safety. An in-depth process validation program that verifies the compounded bioidentical hormone medications through a stringent end-product potency testing program is critical. Please see our extensive history of potency results below. This is not a teaching pharmacy. There are never any pharmacy students, shadowing students or interns making your medication.
Common BHRT, Thyroid and LDN preparations:
BHRT (Any combination/Any strength) #30 – $60.00 or #90 – $150.00
Estriol/Estradiol/Progesterone/Testosterone/DHEA/Hydrocortisone
Cream/Capsule (SR and Non-SR)/Troche/Suppository
Thyroid (Any combination/Any strength) #30 – $60.00 or #90 – $150.00
Levothyroxine (T4)/ Liothyronine (T3)
Capsule (SR and Non-SR)
Low-Dose Naltrexone (LDN) (Any strength: 0.5mg-4.5mg) #30 – $60.00 or #90 – $150.00
Capsule (Non-SR)
NOTE: WE DO NOT SHIP OUT OF STATE – TEXAS ONLY



Progesterone



Estriol
PROCESS VALIDATED:
How do you know it’s really in there? The FDA allows manufacturers a +/- 20% error (There are several narrow therapeutic index exceptions ). USP allows compounding pharmacies a +/- 10% error. We’ll let our potency testing speak for itself.
MEDICATION | REPORTED | MEASURED | POTENCY |
---|---|---|---|
Chrysin Cream | 125mg/mL | 130mg/mL | 104.0% |
DHEA Cream | 20mg/mL | 18.5995mg/mL | 93.0% |
DHEA Capsule | 10mg | 9.6mg | 96.0% |
DHEA Troche | 10mg | 9.05mg | 90.5 % |
Estradiol Capsule | 0.25mg | 0.23mg | 92.0% |
Estradiol Cream | 1mg/mL | 0.9961mg/mL | 99.6% |
Estradiol Cream | 3mg/mL | 2.93mg/mL | 97.7% |
Estradiol Cream | 1mg/mL | 1.04mg/mL | 104.0% |
Estriol Capsule | 0.25mg | 0.255mg | 102.0% |
Estriol Cream | 1mg/mL | 0.9929mg/mL | 99.3% |
Estriol Cream | 4mg/mL | 4.4mg/mL | 110.0% |
Levothyroxine(T4) Capsule | 118mcg | 109mcg | 92.4% |
Liothyronine(T3) Capsule | 38mcg | 41.5mcg | 109% |
Liothyronine(T3) SR Capsule | 10mcg | 9.7mcg | 97.3% |
Progesterone SR Capsule | 100mg | 99.8mg | 99.8% |
Progesterone SR Capsule | 125mg | 130mg | 104.0% |
Progesterone SR Capsule | 112.5mg | 112.5mg | 99.6% |
Progesterone SR Capsule | 125mg | 129mg | 103.0% |
Progesterone SR Capsule | 100mg | 92.1mg | 92.1% |
Progesterone Cream | 70mg/mL | 72.5099mg/mL | 103.4% |
Progesterone Cream | 200mg/mL | 205.46mg/mL | 102.73% |
Progesterone Cream | 200mg/mL | 192mg/mL | 96% |
Progesterone Cream | 100mg/mL | 104.8mg/mL | 104.8% |
Progesterone Cream | 50mg/mL | 55mg/mL | 110.0% |
Progesterone Cream | 200mg/mL | 202mg/mL | 101.0% |
Progesterone Cream | 40mg/mL | 38.5mg/mL | 96.3% |
Progesterone Troche | 100mg | 102mg | 102.0% |
Testosterone Cream | 4mg/mL | 4.2635mg/mL | 106.6% |
Testosterone Cream | 3mg/mL | 3mg/mL | 100.0% |
Testosterone Troche | 50mg | 48.7mg | 97.4% |
Testosterone Troche | 20mg | 20mg | 100.0% |
USP <795> states: “…compound preparations are to be prepared to ensure that each preparation shall contain not less than 90% and not more than 110% of the theoretically calculated and labeled quantity of an active ingredient…”. Potency determinations follow USP <621> HPLC, USP <851> Spectophotometry, and specific monograph testing procedures.
Note: We will not compound any medications that are precluded from pharmacy compounding in accordance with 21 C.F.R. § 216.