Bio-Identical
BHRT (Any combination/Any strength) #30 – $50.00 or #90 – $120.00 Free shipping!
Estriol/Estradiol/Progesterone/Testosterone/DHEA/Hydrocortisone
Cream/Capsule (SR and Non-SR)/Troche/Suppository
Thyroid (Any combination/Any strength) #30 – $50.00 or #90 – $120.00 Free shipping!
Levothyroxine (T4)/ Liothyronine (T3)
Capsule (SR and Non-SR)
Low-Dose Naltrexone (LDN) (Any strength: 0.5mg-4.5mg) #30 – $50.00 or #90 – $120.00 Free shipping!
Capsule (Non-SR)
Bioidentical hormones are plant-derived hormones that are exact copies of the natural hormones made by your body. They are tailored to meet your specific needs and are custom-made. Significant differences exist among compounding pharmacies regarding training, experience, facilities, quality and safety. An in-depth process validation program that verifies the compounded bioidentical hormone medications through a stringent end-product potency testing program is critical. Please see our extensive history of potency results below. Pharmacies that take the quality and safety of compounded medications seriously are PCAB-Accredited/ACHC-Accredited. This is not a teaching pharmacy- There are never any pharmacy students, shadowing students or interns making your medication.

Progesterone

Estriol
PROCESS VALIDATED:
How do you know it’s really in there? The FDA allows manufacturers a +/- 20% error (There are several narrow therapeutic index exceptions ). USP allows compounding pharmacies a +/- 10% error. We’ll let our potency testing speak for itself.
MEDICATION | REPORTED | MEASURED | POTENCY |
---|---|---|---|
Chrysin Cream | 125 mg/mL | 130 mg/mL | 104.0% |
DHEA Cream | 20 mg/mL | 18.5995 mg/mL | 93.0% |
DHEA Capsule | 10 mg | 9.6 mg | 96.0% |
DHEA Troche | 10 mg | 9.05 mg | 90.5 % |
Estradiol Capsule | 0.25 mg | 0.23 mg | 92.0% |
Estradiol Cream | 1 mg/mL | 0.9961 mg/mL | 99.6% |
Estradiol Cream | 3 mg/mL | 2.93 mg/mL | 97.7% |
Estradiol Cream | 1 mg/mL | 1.04 mg/mL | 104.0% |
Estriol Capsule | 0.25 mg | 0.255 mg | 102.0% |
Estriol Cream | 1 mg/mL | 0.9929 mg/mL | 99.3% |
Estriol Cream | 4 mg/mL | 4.4 mg/mL | 110.0% |
Levothyroxine Sodium (T4) | 118 mcg | 109 mcg | 92.4% |
Liothyronine | 38 mcg | 41.5 mcg | 109% |
Liothyronine (T3) SR Capsule | 10 mcg | 9.7 mcg | 97.3% |
Progesterone SR Capsule | 100 mg | 99.8 mg | 99.8% |
Progesterone SR Capsule | 125 mg | 130 mg | 104.0% |
Progesterone SR Capsule | 112.5 mg | 112.5 mg | 99.6% |
Progesterone SR Capsule | 125 mg | 129 mg | 103.0% |
Progesterone SR Capsule | 100 mg | 92.1 mg | 92.1% |
Progesterone Cream | 70 mg/mL | 72.5099 mg/mL | 103.4% |
Progesterone Cream | 200 mg/mL | 205.46 mg/mL | 102.73% |
Progesterone Cream | 200 mg/mL | 192 mg/mL | 96% |
Progesterone Cream | 100 mg/mL | 104.8 mg/mL | 104.8% |
Progesterone Cream | 50 mg/mL | 55 mg/mL | 110.0% |
Progesterone Cream | 200 mg/mL | 202 mg/mL | 101.0% |
Progesterone Cream | 40 mg/mL | 38.5 mg/mL | 96.3% |
Progesterone Troche | 100 mg | 102 mg | 102.0% |
Testosterone Cream | 4 mg/mL | 4.2635 mg/mL | 106.6% |
Testosterone Cream | 3 mg/mL | 3 mg/mL | 100.0% |
Testosterone Troche | 50 mg | 48.7 mg | 97.4% |
Testosterone Troche | 20 mg | 20 mg | 100.0% |
USP <795> states: “…compound preparations are to be prepared to ensure that each preparation shall contain not less than 90% and not more than 110% of the theoretically calculated and labeled quantity of an active ingredient…”. Potency determinations follow USP <621> HPLC, USP <851> Spectophotometry, and specific monograph testing procedures.
Note: We will not compound any medications that are precluded from pharmacy compounding in accordance with 21 C.F.R. § 216.